RENTALS | CITY/URBAN | PRICE P/ DAY | TOTAL |
– 1 Day | 30.00 € | 30.00 € | |
– 2 Days | 60.00 € | ||
– 3 Days | 25.00 € | 75.00 € | |
– 4 Days | 100.00 € | ||
– 5 Days | 125.00 € | ||
– 6 Days | 150.00 € | ||
– 1 Week (7 Days) | 20.00 € | 140.00 € | |
– 1 Month (30 Days) | 11.00 € | 330.00 € | |
RENTALS | OFF ROAD (FULL SUSPENSION) | PRICE P/ DAY | TOTAL |
– 1 Day | 50.00 € | 50.00 € | |
– 2 Days | 100.00 € | ||
– 3 Days | 40.00 € | 120.00 € | |
– 4 Days | 160.00 € | ||
– 5 Days | 200.00 € | ||
– 6 Days | 240.00 € | ||
– 1 Week (7 Days) | 30.00 € | 210.00 € | |
– 1 Month (30 Days) | 15.00 € | 450.00 € | |
RENTALS | CARGO BIKES | PRICE P/ DAY | TOTAL |
– 1 Day | 80.00 € | 80.00 € | |
– 2 Days | 160.00 € | ||
– 3 Days | 70.00 € | 210.00 € | |
– 4 Days | 280.00 € | ||
– 5 Days | 350.00 € | ||
– 6 Days | 420.00 € | ||
– 1 Week (7 Days) | 50.00 € | 350.00 € | |
– 1 Month (30 Days) | 30.00 € | 900.00 € | |
Included: Helmet, Lock and Keys (CHARGER >1 Day) | |||
Mandatory: Valid identification document. Prepay. | |||
Conditions defined in the Terms and Conditions form provided | |||
All prices have VAT included. |