Especificações
Framealuminium 6061, Bosch PowerTube, quick-release 5 x 135mm, disc brake Post Mount
Drive unitBosch Performance Cruise, 250W, 60Nm, 25km/h
DisplayBosch Intuvia
BatteryBosch PowerTube 500Wh
ChargerBosch quick charger 4A
ForkSR Suntour NEX E25-LO Lockout, steel spring, Travel: 63mm, steel steerer tube 1 1/8″, quick release
Rear derailleurShimano SLX M670, 10 speed
Gear leverShimano Deore M610, rapidfire
Rear sprocketShimano HG50, 11-36 teeth
ChainKMC e10S
Chain guardHorn Catena 14E
Chain ring18, steel
Brake leverShimano T445
Front brakeShimano M445, 2-piston disc brake
Rear brakeShimano M445, 2-piston disc brake
TyresSchwalbe Road Cruiser, 42-622, Reflective stripes
RimsRodi Black Rock 21, with eylets, hollow rim, aluminium
Front wheel hubSinus aluminium hub
Rear wheel hubaluminium hub, sealed
SpokesStainless spokes, black
HandlebarErgobar, oversize 640mm
GripsXLC Comfort bo3 with wrist rest
StemAlu, winkelverstellbar, A-head, Bar bore: 31.8mm
Head setA-Head Tapered, Cartridge, aluminium
SaddleSelle Bassano Leggera
Seat postpatent suspension, 31.6mm, aluminium
PedalsVP E461 mit Reflektor, aluminium
Head lightHerrmans H-Black MR8 E, 50 lux
TaillightAXA Blueline
Dynamovia system battery
CarrierRacktime RT-336, SnapIt, max. 25kg
MudguardRPZ Evo, chromoplastics
Kick standUrsus Mooi, adjustable
Weight24.4kg
Total perm. weight130kg
Colourpiemont red
RRP2799 EUR (500Wh)
Geometria
| Wheel size | 28 “ | 28 “ | 28 “ | 28 “ | |
| A | frame height | 48 cm | 52 cm | 56 cm | 60 cm |
| B | seat tube angle | 73 ° | 73 ° | 73 ° | 73 ° |
| C | head tube length | 155 mm | 150 mm | 160 mm | 175 mm |
| D | head tube angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
| E | top tube lenght (horizontal) | 585 mm | 600 mm | 615 mm | 630 mm |
| F | Chainstay length | 475 mm | 475 mm | 475 mm | 475 mm |
| G | wheel base | 1092 mm | 1107 mm | 1122 mm | 1138 mm |
| H | Stand-over height | 77 cm | 78.5 cm | 81 cm | 85 cm |
| Wheel size | 28 “ | 28 “ | 28 “ | |
| A | frame height | 44 cm | 48 cm | 52 cm |
| B | seat tube angle | 73 ° | 73 ° | 73 ° |
| C | head tube length | 155 mm | 160 mm | 160 mm |
| D | head tube angle | 70.5 ° | 70.5 ° | 70.5 ° |
| E | top tube lenght (horizontal) | 560 mm | 585 mm | 600 mm |
| F | Chainstay length | 475 mm | 475 mm | 475 mm |
| G | wheel base | 1067 mm | 1092 mm | 1107 mm |
| H | Stand-over height | 64 cm | 64 cm | 64 cm |
| Wheel size | 28 “ | 28 “ | 28 “ | |
| A | frame height | 46 cm | 50 cm | 54 cm |
| B | seat tube angle | 75 ° | 75 ° | 75 ° |
| C | head tube length | 180 mm | 185 mm | 195 mm |
| D | head tube angle | 70 ° | 70 ° | 70 ° |
| E | top tube lenght (horizontal) | 610 mm | 620 mm | 630 mm |
| F | Chainstay length | 490 mm | 490 mm | 490 mm |
| G | wheel base | 1143 mm | 1153 mm | 1164 mm |
| H | Stand-over height |














